|
 | Finance | July 14, 2025 | 
|
|
|
|
| | | NIFTY | | 25,362.90 | |  | | -113.20 (-0.44%) |
SENSEX | | 83,186.02 | |  | | -350.06 (-0.42%) |
Gold | | 3,383.30 | |  | | +19.30 (+0.57%) |
Silver | | 39.07 | |  | | +0.12 (+0.30%) |
US Dollar/Indian Rupee FX Spot Rate | | 85.80 | |  | | +0.08 (+0.09%) |
Nifty Bank | | 57,004.95 | |  | | -208.60 (-0.36%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 07/14 | |  | | HCL Technologies Ltd | | 15.62 |
07/15 | |  | | HDFC Life Insurance Company Ltd | | 3.37 |
07/17 | |  | | Axis Bank Ltd | | 20.47 |
07/17 | |  | | Wipro Ltd | | 3.08 |
07/18 | |  | | Reliance Industries Ltd | | 15.45 |
07/18 | |  | | JSW Steel Ltd | | 7.37 |
07/19 | |  | | HDFC Bank Ltd | | 22.66 |
07/19 | |  | | ICICI Bank Ltd | | 16.91 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment