Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Anand Rathi Wea. Q1 | 2450.45 | 63.56 | 20343.76 | 0.42 | 93.91 | 27.83 | 274.02 | 15.32 | 56.26 | 85.93 | 38.57 |
2. | Amal Q1 | 1067.80 | 34.51 | 1320.13 | 0.09 | 9.40 | 1988.89 | 47.31 | 130.67 | 35.95 | 82.05 | 30.94 |
3. | Fermenta Biotec. Q4 | 386.05 | 14.87 | 1136.19 | 0.64 | 33.32 | 580.12 | 139.85 | 43.67 | 21.71 | 80.37 | 26.12 |
4. | Bosch Q4 | 38481.20 | 56.40 | 113495.04 | 1.34 | 553.70 | -1.91 | 4910.60 | 16.00 | 21.11 | 82.32 | 682.62 |
5. | A B Infrabuild Q4 | 172.50 | 66.38 | 1101.92 | 0.00 | 6.73 | 335.22 | 71.75 | 203.38 | 19.77 | 81.03 | 2.52 |
6. | Eveready Inds. Q4 | 375.10 | 33.02 | 2726.49 | 0.25 | 10.42 | 29.44 | 299.04 | 6.46 | 16.98 | 81.32 | 11.34 |
7. | Cupid Q4 | 129.80 | 85.11 | 3484.72 | 0.00 | 11.55 | -51.31 | 61.11 | -7.24 | 16.88 | 80.58 | 1.52 |
8. | ABS Marine Q4 | 218.00 | 19.72 | 535.20 | 0.00 | 19.16 | 99.80 | 14.23 | 80.76 | 11.05 | ||
9. | SKM Egg Prod. Q4 | 305.55 | 23.27 | 804.50 | 0.80 | 6.37 | -36.69 | 117.44 | -27.63 | 13.32 | 81.09 | 13.14 |
10. | Brightcom Group Q4 | 19.46 | 5.53 | 3926.88 | 0.00 | 120.68 | 222.16 | 987.49 | 40.15 | 12.32 | 86.61 | 3.52 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment