|
 | Finance | April 7, 2025 | 
|
|
|
|
|
| | | NIFTY | | 22,904.45 | |  | | -345.65 (-1.49%) |
SENSEX | | 75,364.69 | |  | | -930.67 (-1.22%) |
Gold | | 3,010.20 | |  | | -25.20 (-0.83%) |
Silver | | 28.59 | |  | | -0.64 (-2.21%) |
US Dollar/Indian Rupee FX Spot Rate | | 85.50 | |  | | +0.25 (+0.30%) |
Nifty Bank | | 51,502.70 | |  | | -94.65 (-0.18%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 04/10 | |  | | Tata Consultancy Services Ltd | | 35.06 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment