Screener.in Updates: RSI less than 25 Alert
RSI less than 25
RSI less than 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | TCS Q3 | 3297.10 | 24.48 | 1192919.63 | 1.66 | 12444.00 | 5.16 | 63973.00 | 5.60 | 64.28 | 24.29 |
2. | TBO Tek Q3 | 1048.70 | 53.17 | 11387.60 | 0.00 | 49.98 | -8.03 | 422.19 | 29.17 | 42.93 | 24.43 |
3. | Infosys Q3 | 1434.00 | 21.45 | 595578.04 | 2.64 | 6822.00 | 11.46 | 41764.00 | 7.58 | 39.99 | 22.31 |
4. | Sonata Software Q3 | 306.25 | 20.11 | 8588.04 | 2.60 | 105.01 | 43.48 | 2842.79 | 14.01 | 35.51 | 23.63 |
5. | Birlasoft Ltd Q3 | 350.65 | 16.94 | 9743.77 | 1.86 | 116.94 | -27.39 | 1362.70 | 1.47 | 29.76 | 22.19 |
6. | HCL Technologies Q3 | 1390.80 | 22.10 | 377416.52 | 3.93 | 4594.00 | 5.54 | 29890.00 | 5.08 | 29.60 | 22.21 |
7. | Sona BLW Precis. Q3 | 407.60 | 42.42 | 25341.18 | 0.74 | 150.71 | 16.75 | 867.91 | 11.01 | 24.02 | 22.70 |
8. | Dabur India Q3 | 462.10 | 46.30 | 81898.86 | 1.20 | 515.82 | 1.85 | 3355.25 | 3.08 | 22.28 | 23.02 |
9. | Western Carriers Q3 | 71.43 | 9.66 | 728.27 | 0.00 | 13.20 | -35.26 | 443.00 | -3.00 | 21.90 | 23.67 |
10. | Happiest Minds Q3 | 547.05 | 39.02 | 8330.13 | 1.03 | 50.10 | -14.85 | 530.81 | 29.50 | 21.57 | 22.31 |
11. | Kajaria Ceramics Q3 | 791.90 | 35.60 | 12612.76 | 1.52 | 78.98 | -25.39 | 1163.71 | 1.04 | 21.15 | 22.43 |
12. | Goldiam Intl. Q3 | 291.70 | 27.89 | 3115.20 | 0.66 | 49.76 | 53.54 | 279.63 | 38.55 | 19.79 | 23.27 |
13. | Pokarna Q3 | 752.00 | 16.10 | 2331.52 | 0.08 | 50.60 | 118.99 | 223.61 | 35.85 | 18.27 | 24.08 |
14. | PDS Q3 | 387.70 | 33.72 | 5476.42 | 1.24 | 42.45 | 70.44 | 3124.88 | 21.13 | 17.47 | 22.21 |
15. | Natl. Aluminium Q3 | 145.50 | 6.77 | 26723.02 | 5.47 | 1582.90 | 224.05 | 4662.22 | 39.27 | 16.95 | 21.36 |
16. | Team Lease Serv. Q3 | 1702.75 | 28.61 | 2855.36 | 0.00 | 28.37 | 2.33 | 2921.27 | 19.46 | 13.06 | 24.64 |
17. | Tech Mahindra Q3 | 1313.65 | 34.32 | 128605.53 | 3.02 | 988.80 | 92.63 | 13285.60 | 1.41 | 11.88 | 24.75 |
18. | Hindalco Inds. Q3 | 559.85 | 8.65 | 125811.00 | 0.61 | 3735.00 | 61.37 | 58390.00 | 10.57 | 11.29 | 22.90 |
19. | I O B Q3 | 35.42 | 22.07 | 68206.87 | 0.00 | 873.66 | 20.91 | 7111.72 | 15.16 | 5.41 | 23.84 |
20. | UCO Bank Q3 | 28.40 | 15.40 | 35612.34 | 0.98 | 638.83 | 27.05 | 6219.96 | 12.03 | 5.34 | 23.43 |
21. | Igarashi Motors Q3 | 424.35 | 50.89 | 1335.66 | 0.23 | 5.16 | 230.77 | 210.80 | 21.32 | 4.74 | 22.90 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment