|
 | Finance | April 2, 2025 | 
|
|
|
|
|
| | | NIFTY | | 23,165.70 | |  | | -353.65 (-1.50%) |
SENSEX | | 76,024.51 | |  | | -1,390.41 (-1.80%) |
Gold | | 3,145.50 | |  | | -0.50 (-0.02%) |
Silver | | 34.35 | |  | | +0.05 (+0.13%) |
US Dollar/Indian Rupee FX Spot Rate | | 85.61 | |  | | +0.04 (+0.04%) |
Nifty Bank | | 50,827.50 | |  | | -737.35 (-1.43%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment