|
 | Finance | April 22, 2025 | 
|
|
|
|
|
| | | NIFTY | | 24,125.55 | |  | | +273.90 (+1.15%) |
SENSEX | | 79,408.50 | |  | | +855.30 (+1.09%) |
Gold | | 3,447.10 | |  | | +21.80 (+0.64%) |
Silver | | 32.72 | |  | | +0.19 (+0.60%) |
US Dollar/Indian Rupee FX Spot Rate | | 85.15 | |  | | -0.02 (-0.02%) |
Nifty Bank | | 55,304.50 | |  | | +1,014.30 (+1.87%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 04/22 | |  | | HCL Technologies Ltd | | 16.05 |
04/24 | |  | | Hindustan Unilever Ltd | | 10.03 |
04/24 | |  | | Axis Bank Ltd | | 21.21 |
04/24 | |  | | SBI Life Insurance Company Ltd | | 12.45 |
04/25 | |  | | Reliance Industries Ltd | | 12.94 |
04/25 | |  | | Maruti Suzuki India Ltd | | 122.67 |
04/25 | |  | | Bajaj Auto Limited | | 71.91 |
04/28 | |  | | UltraTech Cement Ltd | | 85.25 |
04/29 | |  | | Bajaj Finserv Ltd | | 12.62 |
04/29 | |  | | Trent Ltd | | 9.30 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment