|
 | Finance | April 21, 2025 | 
|
|
|
|
|
| | | NIFTY | | 23,851.65 | |  | | +414.45 (+1.77%) |
SENSEX | | 78,553.20 | |  | | +1,508.91 (+1.96%) |
Gold | | 3,363.10 | |  | | +34.70 (+1.04%) |
Silver | | 32.48 | |  | | +0.01 (+0.03%) |
US Dollar/Indian Rupee FX Spot Rate | | 85.43 | |  | | +0.05 (+0.06%) |
Nifty Bank | | 54,290.20 | |  | | +1,172.45 (+2.21%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 04/22 | |  | | HCL Technologies Ltd | | 16.05 |
04/24 | |  | | Hindustan Unilever Ltd | | 10.03 |
04/24 | |  | | Axis Bank Ltd | | 21.21 |
04/24 | |  | | SBI Life Insurance Company Ltd | | 12.45 |
04/25 | |  | | Reliance Industries Ltd | | 12.94 |
04/25 | |  | | Maruti Suzuki India Ltd | | 122.67 |
04/25 | |  | | Bajaj Auto Limited | | 71.91 |
04/25 | |  | | Vedanta Ltd | | 8.87 |
04/25 | |  | | Shriram Finance Ltd | | 11.74 |
04/28 | |  | | Cholamandalam Investment and Finance Company Ltd | | 14.35 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment