|
 | Finance | April 29, 2025 | 
|
|
|
|
|
| | | NIFTY | | 24,328.50 | |  | | +289.15 (+1.20%) |
SENSEX | | 80,218.37 | |  | | +1,005.84 (+1.27%) |
Gold | | 3,349.50 | |  | | +1.80 (+0.05%) |
Silver | | 33.04 | |  | | +0.04 (+0.11%) |
US Dollar/Indian Rupee FX Spot Rate | | 85.15 | |  | | +0.01 (+0.02%) |
Nifty Bank | | 55,432.80 | |  | | +768.75 (+1.41%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 04/29 | |  | | Bajaj Finance Ltd | | 73.37 |
04/30 | |  | | Bajaj Finserv Ltd | | 12.62 |
05/01 | |  | | Adani Enterprises Ltd | | 44.60 |
05/01 | |  | | Adani Ports and Special Economic Zone Ltd | | 11.99 |
05/01 | |  | | Eternal Ltd | | 0.08 |
05/02 | |  | | Bajaj Auto Limited | | 71.91 |
05/02 | |  | | Indian Oil Corporation Ltd | | 8.43 |
05/03 | |  | | State Bank of India | | 20.01 |
05/03 | |  | | Kotak Mahindra Bank Ltd | | 17.72 |
05/03 | |  | | Avenue Supermarts Ltd | | 9.09 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment