New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lalithaa JewelQ1 | 338.60 | 19.84 | 18951.77 | 0.00 | 208.38 | -21.06 | 6039.56 | 26.19 | 37.98 | 89.72 | 20.18 |
| 2. | Msafe EquipmentsQ1 | 294.85 | 22.54 | 601.49 | 0.00 | 7.27 | 44.25 | 31.79 | 39.92 | 37.21 | 81.46 | 10.99 |
| 3. | Vikram ThermoQ1 | 339.55 | 24.29 | 1064.76 | 0.37 | 13.28 | 67.25 | 37.87 | 32.41 | 36.42 | 80.24 | 13.96 |
| 4. | Rajputana Stain.Q1 | 190.10 | 27.00 | 1588.62 | 0.26 | 20.20 | 80.52 | 306.54 | 32.41 | 25.33 | 80.24 | 7.69 |
| 5. | Q-Line BiotechQ4 | 726.20 | 29.99 | 1694.09 | 0.00 | 34.41 | 147.29 | 197.94 | -8.59 | 22.46 | 80.62 | 34.24 |
| 6. | Anlon HealthcareQ1 | 19.57 | 32.90 | 1040.17 | 0.00 | 8.28 | 87.61 | 87.56 | 162.94 | 20.77 | 83.17 | 0.54 |
| 7. | SBC ExportsQ1 | 48.33 | 67.79 | 2301.43 | 0.00 | 9.43 | 269.80 | 106.04 | 72.82 | 16.67 | 80.44 | 0.71 |
| 8. | Milky Mist DairyQ1 | 292.77 | 122.58 | 22538.71 | 0.00 | 64.45 | 1024.78 | 973.39 | 44.73 | 15.35 | 82.05 | 1.95 |
| 9. | Standard Engineering TechnologyQ1 | 468.15 | 109.19 | 9339.20 | 0.00 | 26.75 | 26.26 | 247.69 | 43.12 | 14.68 | 82.10 | 4.29 |
| 10. | SMS Pharma.Q1 | 463.45 | 42.39 | 4340.30 | 0.09 | 20.91 | 2.05 | 206.96 | 5.56 | 13.30 | 83.35 | 10.93 |
| 11. | Sterlite Tech.Q1 | 897.40 | 195.29 | 46131.51 | 0.00 | 197.00 | 1870.00 | 1910.00 | 87.44 | 7.65 | 80.88 | 4.98 |
| 12. | Yuken IndiaQ1 | 1113.75 | 96.73 | 1512.92 | 0.13 | 5.21 | 28.89 | 134.33 | 28.48 | 7.40 | 81.61 | 11.51 |
| 13. | Sancode Tech.Q4 | 677.45 | 1074.64 | 505.08 | 0.00 | 0.59 | -64.00 | 8.30 | 3.11 | 6.56 | 99.15 | 1.16 |
| 14. | Bodal ChemicalsQ1 | 172.40 | 31.61 | 2171.28 | 0.00 | 30.38 | 218.78 | 709.04 | 56.11 | 5.59 | 80.25 | 5.45 |
| 15. | Valiant OrganicsQ1 | 396.30 | 21.99 | 1111.01 | 0.00 | 29.26 | 254.27 | 231.54 | 13.27 | 5.47 | 80.23 | 19.30 |
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
| 16. | RaymondQ1 | 1002.80 | 39.70 | 6676.01 | 0.00 | 30.85 | 1.85 | 605.61 | 15.51 | 3.14 | 81.89 | 5.57 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment