New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shukra Pharma.Q1 | 46.79 | 57.07 | 2056.96 | 0.02 | 15.03 | 1359.22 | 23.52 | 336.36 | 36.91 | 81.72 | 0.82 |
| 2. | TIPCO EngineeringQ4 | 255.20 | 20.94 | 529.99 | 0.00 | 16.73 | 156.99 | 94.97 | 65.51 | 36.23 | 81.39 | 12.19 |
| 3. | T B ZQ1 | 418.25 | 13.06 | 2791.01 | 0.60 | 33.92 | 50.76 | 840.97 | 34.77 | 21.89 | 82.93 | 32.03 |
| 4. | Gujarat KidneyQ1 | 168.30 | 83.82 | 1326.93 | 0.00 | 5.32 | 7.02 | 34.29 | 124.71 | 14.48 | 80.93 | 2.14 |
| 5. | Manaksia SteelsQ1 | 109.30 | 13.22 | 716.29 | 0.00 | 22.38 | 252.44 | 302.22 | 50.37 | 13.42 | 82.39 | 8.27 |
| 6. | T N Petro Prod.Q1 | 133.73 | 8.82 | 1203.17 | 1.12 | 80.11 | 125.98 | 780.15 | 68.50 | 10.91 | 80.30 | 15.82 |
| 7. | UflexQ1 | 701.80 | 7.33 | 5067.80 | 0.43 | 423.08 | 629.63 | 5366.03 | 37.57 | 7.03 | 80.77 | 94.50 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment