New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Xtranet Techno.Q1 | 279.83 | 34.14 | 1463.11 | 0.00 | 6.04 | 74.43 | 50.46 | 10.51 | 32.81 | 85.84 | 10.28 |
| 2. | ASM TechnologiesQ1 | 6205.05 | 123.90 | 9051.10 | 0.27 | 26.82 | 72.25 | 198.82 | 61.75 | 26.95 | 82.16 | 49.37 |
| 3. | Radhika JeweltecQ1 | 94.28 | 14.01 | 1112.50 | 0.00 | 22.85 | 25.48 | 152.54 | 53.85 | 25.07 | 82.43 | 6.73 |
| 4. | RNIT AI SolutionQ1 | 101.62 | 69.10 | 861.66 | 0.00 | 1.27 | 54.88 | 7.85 | 25.60 | 20.15 | 80.29 | 1.55 |
| 5. | Bliss GVS PharmaQ1 | 691.35 | 53.42 | 7351.16 | 0.22 | 51.37 | 16.40 | 285.58 | 37.65 | 16.93 | 81.24 | 12.87 |
| 6. | Vishnu ChemicalsQ1 | 726.50 | 32.67 | 4890.46 | 0.04 | 39.64 | 23.03 | 433.41 | 24.93 | 16.35 | 81.91 | 22.24 |
| 7. | Windlas BiotechQ1 | 1154.75 | 35.88 | 2382.97 | 0.55 | 17.65 | -0.11 | 248.10 | 18.09 | 15.90 | 81.02 | 31.68 |
| 8. | Manoj VaibhavQ1 | 215.88 | 8.77 | 1054.52 | 0.00 | 27.57 | 20.25 | 713.91 | 30.05 | 15.63 | 81.93 | 24.97 |
| 9. | Milky Mist DairyQ1 | 276.01 | 115.56 | 21248.45 | 0.00 | 64.45 | 1024.78 | 973.39 | 44.73 | 15.35 | 85.81 | 1.95 |
| 10. | Dolphin OffshoreQ1 | 720.40 | 40.02 | 2881.93 | 0.00 | 14.81 | 30.71 | 42.85 | 160.64 | 14.92 | 80.10 | 18.00 |
| 11. | GMM PfaudlerQ1 | 1235.70 | 44.10 | 5555.36 | 0.16 | 22.10 | 114.35 | 924.76 | 16.39 | 13.64 | 84.43 | 16.05 |
| 12. | Mukka ProteinsQ1 | 32.15 | 13.95 | 964.50 | 0.00 | 18.64 | 1142.76 | 489.65 | 186.73 | 11.61 | 80.80 | 2.30 |
| 13. | Technocraft Ven.Q1 | 388.95 | 34.49 | 1540.48 | 0.00 | 10.69 | 14.45 | 92.70 | 2.24 | 80.12 | 14.39 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment