New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fujiyama PowerQ1 | 483.95 | 35.53 | 14852.51 | 0.00 | 57.80 | 168.56 | 1345.69 | 125.28 | 34.95 | 80.73 | 9.80 |
| 2. | ModisonQ1 | 392.35 | 11.87 | 1273.18 | 1.40 | 33.84 | 506.77 | 270.47 | 101.63 | 30.98 | 82.33 | 31.30 |
| 3. | Raghav Product.Q1 | 1637.40 | 119.94 | 7519.26 | 0.06 | 19.57 | 67.55 | 86.91 | 48.72 | 30.30 | 80.18 | 13.65 |
| 4. | Sudeep PharmaQ1 | 1156.40 | 71.51 | 13061.38 | 0.13 | 40.59 | 31.61 | 158.27 | 26.70 | 28.18 | 80.35 | 16.83 |
| 5. | Welspun CorpQ1 | 1973.90 | 22.55 | 52069.64 | 0.25 | 1047.88 | 198.64 | 4081.12 | 14.91 | 22.89 | 80.43 | 87.55 |
| 6. | Matrimony.comQ1 | 552.35 | 25.46 | 1141.89 | 0.91 | 19.08 | 127.14 | 130.51 | 13.16 | 17.41 | 80.49 | 21.37 |
| 7. | A B InfrabuildQ1 | 13.45 | 44.04 | 859.17 | 0.04 | 5.34 | 3.09 | 76.25 | 25.91 | 16.06 | 81.18 | 0.31 |
| 8. | True GreenQ1 | 231.35 | 14.23 | 762.46 | 0.00 | 21.85 | 5702.56 | 227.57 | 3141.74 | 13.89 | 82.82 | 16.25 |
| 9. | Mrs BectorsQ1 | 263.32 | 62.58 | 8083.68 | 0.23 | 35.27 | 41.76 | 507.06 | 15.68 | 12.94 | 80.10 | 4.21 |
| 10. | Uttam Sug.MillsQ1 | 300.99 | 13.05 | 1147.92 | 0.83 | 1.30 | -91.55 | 606.37 | -3.56 | 11.53 | 80.57 | 22.80 |
| 11. | Lenskart Solut.Q1 | 639.60 | 168.99 | 111246.02 | 0.00 | 228.43 | 240.31 | 2714.18 | 43.27 | 8.08 | 80.28 | 4.43 |
| 12. | Baazar StyleQ1 | 422.75 | 117.91 | 3217.86 | 0.00 | 2.23 | 12.63 | 486.38 | 28.86 | 7.43 | 81.60 | 6.30 |
| 13. | Avadh SugarQ1 | 743.90 | 22.14 | 1489.17 | 1.34 | 0.23 | 102.73 | 779.25 | 8.74 | 6.83 | 80.02 | 32.94 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment