New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Apsis AerocomQ4 | 466.10 | 74.80 | 561.74 | 0.00 | 4.24 | 41.81 | 16.99 | 78.47 | 31.78 | 81.40 | 6.23 |
| 2. | Diamond PowerQ4 | 364.05 | 147.54 | 21772.78 | 0.00 | 57.21 | 638.19 | 714.62 | 114.08 | 24.20 | 81.66 | 2.80 |
| 3. | Vedant FashionsQ1 | 516.90 | 32.55 | 12559.55 | 1.55 | 80.61 | 14.73 | 301.37 | 7.18 | 23.55 | 81.66 | 15.88 |
| 4. | Varroc EngineerQ1 | 811.20 | 43.42 | 12394.03 | 0.18 | 77.70 | 27.94 | 2634.24 | 29.92 | 18.98 | 83.40 | 12.91 |
| 5. | GMM PfaudlerQ1 | 987.30 | 35.24 | 4438.63 | 0.20 | 22.10 | 114.35 | 924.76 | 16.39 | 13.64 | 80.25 | 16.05 |
| 6. | Wonder Electric.Q4 | 129.70 | 190.79 | 1738.08 | 0.08 | 7.18 | -38.26 | 252.22 | -19.17 | 9.87 | 81.11 | 0.68 |
| 7. | M M ForgingsQ4 | 629.10 | 26.83 | 3037.40 | 0.64 | 48.10 | 32.80 | 413.34 | 16.51 | 9.47 | 81.15 | 23.58 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment