New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Maxgrow IndiaQ1 | 130.14 | 0.89 | 519.85 | 0.00 | 199.39 | 190.19 | 7384.89 | 108.02 | 25.57 | 89.10 | 145.46 |
| 2. | Shanthi GearsQ1 | 549.00 | 62.56 | 4211.70 | 0.91 | 9.85 | -56.59 | 115.49 | -14.38 | 25.55 | 84.43 | 8.32 |
| 3. | Rajputana Stain.Q1 | 166.99 | 23.72 | 1395.50 | 0.30 | 20.20 | 80.52 | 306.54 | 32.41 | 25.22 | 81.22 | 7.69 |
| 4. | Balu ForgeQ1 | 632.20 | 28.64 | 7674.40 | 0.02 | 66.09 | 15.89 | 300.71 | 28.95 | 22.72 | 83.56 | 22.75 |
| 5. | United PolyfabQ1 | 38.39 | 32.19 | 881.11 | 0.00 | 7.82 | 32.04 | 179.85 | 23.03 | 17.75 | 82.35 | 1.19 |
| 6. | Man IndustriesQ1 | 718.10 | 26.37 | 5386.44 | 0.00 | 61.43 | 122.41 | 1053.13 | 41.91 | 16.21 | 80.15 | 27.24 |
| 7. | Kamat HotelsQ1 | 225.94 | 15.91 | 666.07 | 0.00 | 9.69 | 172.41 | 90.54 | 9.55 | 15.83 | 80.20 | 13.62 |
| 8. | KRBLQ1 | 437.80 | 13.22 | 10020.80 | 1.03 | 260.74 | 73.16 | 1495.86 | -5.59 | 15.16 | 80.04 | 33.13 |
| 9. | IIFL FinanceQ1 | 696.40 | 14.09 | 29623.54 | 0.57 | 713.13 | 189.30 | 3919.15 | 32.73 | 10.87 | 80.33 | 49.44 |
| 10. | Goodricke GroupQ1 | 235.55 | 10.51 | 508.79 | 0.85 | 40.87 | 1033.23 | 211.30 | 21.08 | 5.11 | 80.17 | 29.27 |
| 11. | Allcargo Logist.Q1 | 13.33 | 43.40 | 1996.54 | 8.25 | 14.00 | 227.27 | 546.00 | 11.20 | 2.05 | 84.02 | 0.33 |
| 12. | Max EstatesQ1 | 549.15 | 1530.18 | 8982.17 | 0.00 | 8.35 | -58.08 | 51.91 | 0.85 | 1.40 | 80.64 | 0.37 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment