New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Castrol IndiaQ1 | 194.17 | 17.81 | 19205.79 | 4.51 | 347.70 | 42.50 | 1871.47 | 25.03 | 60.27 | 83.09 | 10.74 |
| 2. | Khazanchi JewellQ4 | 731.55 | 20.25 | 1810.36 | 0.07 | 25.59 | 104.07 | 507.85 | -18.35 | 34.79 | 82.08 | 36.13 |
| 3. | Monolithisch IndQ1 | 921.45 | 69.59 | 2002.86 | 0.00 | 10.07 | 134.73 | 47.19 | 63.85 | 34.79 | 81.28 | 13.24 |
| 4. | Shaily Engineer.Q4 | 3366.30 | 95.98 | 15483.38 | 0.06 | 48.68 | 64.85 | 224.07 | 10.23 | 30.17 | 80.22 | 35.10 |
| 5. | Happy ForgingsQ1 | 1870.00 | 53.91 | 17648.82 | 0.21 | 91.46 | 39.23 | 449.42 | 27.03 | 18.03 | 81.54 | 34.70 |
| 6. | Sundram Fasten.Q1 | 1085.25 | 36.73 | 22804.18 | 0.74 | 168.69 | 13.51 | 1846.07 | 20.39 | 17.60 | 84.78 | 29.09 |
| 7. | eMudhraQ1 | 540.50 | 38.90 | 4475.97 | 0.23 | 32.00 | 29.22 | 190.72 | 29.48 | 15.69 | 81.90 | 13.89 |
| 8. | Mold-Tek TechnolQ1 | 198.60 | 31.07 | 572.07 | 0.50 | 9.00 | 1223.53 | 59.54 | 78.85 | 10.61 | 85.22 | 6.39 |
| 9. | Jagatjit Inds.Q4 | 154.20 | 72.14 | 721.39 | 0.00 | -16.69 | -146.60 | 75.67 | -34.40 | 10.48 | 80.32 | 2.11 |
| 10. | SandeshQ1 | 1187.75 | 8.25 | 899.13 | 0.42 | 99.49 | 71.89 | 458.18 | 524.82 | 7.03 | 82.88 | 141.74 |
| 11. | Indus Inf. TrustQ1 | 136.06 | 21.24 | 8313.35 | 3.10 | 129.39 | 7.33 | 284.77 | 52.77 | 6.77 | 89.96 | 8.03 |
| 12. | Bosch Home ComfortQ1 | 1645.20 | 221.56 | 4473.30 | 2.19 | 22.79 | 29.34 | 1095.52 | 28.49 | 4.64 | 83.40 | 1.72 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment