New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Glaxosmi. PharmaQ1 | 2877.40 | 46.29 | 48744.89 | 1.98 | 237.18 | 15.69 | 938.44 | 16.55 | 61.41 | 80.26 | 63.05 |
| 2. | Macpower CNCQ1 | 1983.60 | 51.01 | 1984.43 | 0.08 | 9.58 | 110.09 | 95.24 | 56.05 | 29.11 | 81.38 | 38.88 |
| 3. | Bizotic Commer.Q4 | 151.05 | 48.68 | 873.85 | 0.00 | 9.71 | 146.45 | 177.00 | 199.54 | 26.79 | 81.30 | 3.21 |
| 4. | BoschQ1 | 48730.00 | 60.82 | 143734.50 | 0.55 | 706.10 | 5.20 | 5841.90 | 22.00 | 21.54 | 81.36 | 801.24 |
| 5. | Suraksha Diagno.Q1 | 318.30 | 46.31 | 1657.73 | 0.16 | 12.85 | 38.40 | 87.65 | 20.75 | 16.97 | 80.15 | 6.87 |
| 6. | Technocraf.Inds.Q1 | 3280.20 | 21.90 | 7437.13 | 0.61 | 137.75 | 68.38 | 804.97 | 27.20 | 16.10 | 83.52 | 149.78 |
| 7. | MMP IndustriesQ1 | 377.05 | 21.48 | 957.81 | 0.53 | 13.70 | 15.32 | 232.60 | 26.90 | 12.49 | 80.23 | 19.73 |
| 8. | Ratnaveer PrecisQ1 | 252.19 | 26.65 | 1801.31 | 0.00 | 18.24 | 22.01 | 314.64 | 18.90 | 12.29 | 81.58 | 10.46 |
| 9. | Yasho IndustriesQ1 | 4915.80 | 113.33 | 5927.03 | 0.01 | 36.44 | 547.25 | 314.09 | 58.73 | 8.44 | 81.16 | 43.38 |
| 10. | Prabha EnergyQ1 | 192.20 | 2392.11 | 2631.32 | 0.00 | 0.29 | 226.09 | 1.69 | 49.56 | -0.09 | 84.03 | 0.06 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment