New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sigma SolveQ1 | 54.98 | 18.06 | 565.06 | 0.09 | 12.58 | 142.86 | 23.03 | 11.47 | 48.33 | 87.72 | 3.04 |
| 2. | SML MahindraQ1 | 5685.60 | 52.60 | 8227.06 | 0.41 | 63.62 | -4.99 | 957.54 | 13.20 | 30.90 | 80.83 | 108.08 |
| 3. | Quess CorpQ1 | 332.55 | 19.22 | 4966.96 | 2.41 | 82.13 | 55.39 | 4181.69 | 14.52 | 23.04 | 81.29 | 16.92 |
| 4. | Divi's Lab.Q1 | 8056.00 | 71.78 | 213861.49 | 0.37 | 902.00 | 65.50 | 3080.00 | 27.80 | 21.97 | 82.30 | 110.18 |
| 5. | Laurus LabsQ1 | 1816.20 | 89.75 | 98131.51 | 0.11 | 362.07 | 125.49 | 2026.31 | 29.10 | 17.76 | 81.68 | 20.25 |
| 6. | TVS Motor Co.Q1 | 4313.10 | 59.23 | 204909.82 | 0.28 | 1057.61 | 67.11 | 16295.52 | 33.46 | 17.37 | 80.59 | 72.15 |
| 7. | Iris ClothingsQ1 | 52.96 | 57.37 | 1008.00 | 0.00 | 4.01 | 52.47 | 47.24 | 26.31 | 16.05 | 84.53 | 0.92 |
| 8. | Sona BLW Precis.Q1 | 769.40 | 61.62 | 47910.32 | 0.44 | 220.11 | 73.37 | 1157.24 | 50.82 | 15.11 | 80.47 | 12.00 |
| 9. | Jupiter Life LinQ1 | 331.50 | 56.86 | 10867.57 | 0.06 | 37.52 | -14.58 | 410.98 | 16.44 | 14.80 | 85.45 | 5.72 |
| 10. | Ashika Global Securities.Q1 | 498.55 | 49.08 | 3685.56 | 0.00 | 100.97 | 15.48 | 168.69 | 43.30 | 13.33 | 82.05 | 8.33 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment