New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Menon BearingsQ1 | 208.35 | 26.54 | 1167.57 | 0.95 | 14.11 | 67.38 | 91.79 | 36.57 | 25.50 | 81.17 | 7.84 |
| 2. | Ador WeldingQ1 | 1537.90 | 22.39 | 2676.38 | 1.49 | 27.35 | 890.46 | 308.63 | 23.19 | 22.71 | 81.26 | 65.28 |
| 3. | Vinsys IT Serv.Q4 | 515.00 | 25.55 | 759.61 | 0.00 | 21.40 | 9.48 | 148.36 | 24.08 | 21.32 | 80.69 | 20.26 |
| 4. | Kapston ServicesQ4 | 460.10 | 49.94 | 1400.21 | 0.00 | 7.52 | 24.50 | 218.20 | 18.02 | 14.95 | 80.94 | 9.21 |
| 5. | Huhtamaki IndiaQ1 | 293.45 | 16.24 | 2216.18 | 0.70 | 43.73 | 76.83 | 750.02 | 22.51 | 11.98 | 82.89 | 18.06 |
| 6. | Hindusthan Insulators &Q1 | 436.40 | 12.61 | 944.51 | 0.04 | 36.62 | 20444.44 | 116.02 | 79.88 | 10.71 | 91.78 | 13.33 |
| 7. | Nilkamal LtdQ4 | 1542.00 | 18.25 | 2300.66 | 1.29 | 41.69 | 21.65 | 965.18 | 7.96 | 10.61 | 80.78 | 77.45 |
| 8. | Gujarat FluorochQ4 | 4585.85 | 85.64 | 50375.57 | 0.07 | 109.00 | -41.93 | 1369.00 | 11.76 | 9.86 | 82.99 | 52.25 |
| 9. | Bluestone JewelQ1 | 788.90 | 213.55 | 12023.35 | 0.00 | 5.96 | 120.16 | 736.85 | 49.56 | 7.07 | 82.12 | 3.71 |
| 10. | Sar Auto Prod.Q4 | 3540.20 | 2517.63 | 1686.82 | 0.00 | 0.20 | 157.14 | 6.08 | 164.35 | 2.14 | 81.37 | 1.41 |
| 11. | Shardul Sec.Q1 | 59.55 | 22.50 | 521.01 | 0.00 | 142.67 | 102.74 | 189.26 | 101.02 | -5.88 | 88.68 | 2.65 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment