New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Covance SoftsolQ4 | 233.30 | 15.02 | 516.66 | 0.00 | 6.30 | 428.12 | 42.69 | 76.48 | 31.41 | 84.15 | 15.52 |
| 2. | Unihealth HospQ4 | 734.00 | 45.18 | 1167.06 | 0.00 | 17.09 | 18.98 | 65.32 | 17.06 | 27.39 | 81.44 | 16.45 |
| 3. | J B Chemicals &Q4 | 2441.20 | 54.56 | 39195.57 | 0.89 | 101.37 | -16.99 | 904.23 | -4.77 | 25.45 | 80.19 | 44.19 |
| 4. | Share India Sec.Q4 | 179.45 | 12.11 | 3926.83 | 0.73 | 58.04 | 208.26 | 415.91 | 73.70 | 18.41 | 82.32 | 14.78 |
| 5. | Amanta HealthcarQ4 | 185.90 | 43.92 | 721.86 | 0.00 | 5.53 | -7.21 | 76.99 | 6.84 | 11.63 | 80.68 | 3.83 |
| 6. | Saraswati CommerQ4 | 13174.95 | 15.65 | 1443.87 | 0.00 | -16.31 | 28.93 | -16.48 | 37.17 | 10.86 | 82.43 | 842.32 |
| 7. | Unichem Labs.Q4 | 627.40 | 53.96 | 4417.21 | 0.00 | 10.91 | -65.85 | 575.12 | -2.05 | 4.13 | 81.22 | 35.91 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment