New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | India Nipp.Elec.Q4 | 1168.50 | 26.54 | 2643.31 | 1.33 | 39.83 | 4.11 | 299.46 | 28.11 | 17.08 | 80.77 | 49.14 |
| 2. | Greaves CottonQ4 | 263.60 | 53.46 | 6140.60 | 0.76 | 2.20 | -5.90 | 1000.26 | 21.56 | 10.09 | 80.79 | 4.60 |
| 3. | Godrej IndustrieQ4 | 1417.70 | 37.76 | 47755.37 | 0.00 | 840.92 | 143.11 | 7693.72 | 33.12 | 8.84 | 86.57 | 36.83 |
| 4. | Indus Inf. TrustQ4 | 129.47 | 20.67 | 7910.69 | 12.41 | 106.28 | -27.91 | 187.94 | -25.14 | 6.77 | 81.11 | 8.64 |
| 5. | J & K BankQ4 | 192.65 | 8.99 | 21214.28 | 1.12 | 798.56 | 37.23 | 3273.34 | 1.87 | 5.84 | 83.14 | 21.43 |
| 6. | NBI Indl. Fin.Q4 | 2301.40 | 54.71 | 680.03 | 0.02 | 0.26 | -93.52 | 1.33 | -78.09 | 0.56 | 81.09 | 42.07 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment