New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kernex Microsys.Q4 | 2417.20 | 45.94 | 4061.74 | 0.00 | 68.26 | 109.45 | 254.58 | 206.46 | 47.83 | 81.86 | 52.58 |
| 2. | Afcom HoldingsQ4 | 1330.00 | 31.32 | 3816.95 | 0.00 | 44.66 | 72.83 | 190.33 | 89.59 | 33.49 | 80.03 | 46.76 |
| 3. | Quess CorpQ4 | 289.00 | 18.78 | 4316.51 | 3.44 | 64.35 | 5.02 | 3892.45 | 6.46 | 23.04 | 83.03 | 14.84 |
| 4. | Astra MicrowaveQ4 | 1817.00 | 89.37 | 17251.51 | 0.12 | 105.98 | 44.21 | 488.24 | 19.71 | 20.25 | 81.02 | 20.32 |
| 5. | Nupur RecyclersQ4 | 92.09 | 44.75 | 636.06 | 0.00 | 3.34 | 34.47 | 57.32 | 54.00 | 15.12 | 81.33 | 2.06 |
| 6. | Jupiter Life LinQ4 | 1441.85 | 49.91 | 9453.64 | 0.07 | 50.26 | 8.66 | 387.84 | 15.20 | 14.80 | 80.70 | 29.59 |
| 7. | Triven.Engg.Ind.Q4 | 465.45 | 36.77 | 10256.79 | 0.58 | 167.45 | -11.83 | 1507.98 | -7.45 | 8.99 | 80.04 | 12.28 |
| 8. | AvenuesAIQ4 | 17.16 | 21.23 | 5985.83 | 0.00 | 88.96 | 71.03 | 2489.54 | 114.52 | 7.71 | 80.09 | 0.80 |
| 9. | The Hi-Tech GearQ4 | 675.05 | 60.55 | 1270.00 | 0.74 | 8.11 | -16.56 | 228.62 | 6.39 | 6.92 | 80.16 | 11.15 |
| 10. | Fairchem OrganicQ4 | 736.45 | 155.17 | 958.94 | 0.13 | 3.69 | 525.42 | 116.93 | -3.19 | 3.33 | 80.54 | 4.25 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment