New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Anand Rathi Wea.Q4 | 2058.75 | 87.34 | 34183.73 | 0.31 | 102.23 | 41.14 | 277.24 | 29.98 | 57.47 | 81.75 | 23.58 |
| 2. | Indo SMCQ4 | 424.00 | 29.93 | 969.07 | 0.00 | 20.93 | 344.37 | 197.20 | 186.09 | 33.91 | 80.04 | 14.17 |
| 3. | Cemindia ProjectQ4 | 1527.85 | 44.57 | 26246.56 | 0.19 | 242.17 | 113.63 | 2973.49 | 17.42 | 32.76 | 80.16 | 34.79 |
| 4. | Ramco SystemsQ4 | 928.95 | 58.20 | 3491.33 | 0.00 | 25.17 | 371.75 | 185.36 | 19.39 | 19.33 | 83.68 | 11.17 |
| 5. | Uni Abex AlloyQ4 | 5510.00 | 23.09 | 1088.22 | 0.64 | 257.63 | 75.47 | 78.29 | 29.53 | 19.25 | 80.26 | 1417.01 |
| 6. | BLS E-ServicesQ4 | 269.20 | 42.53 | 2445.86 | 0.38 | 18.24 | 11.67 | 323.37 | 35.18 | 17.00 | 81.05 | 6.33 |
| 7. | Sumeet IndustrieQ4 | 31.17 | 79.90 | 2165.53 | 0.00 | 7.50 | 100.25 | 265.72 | 9.34 | 13.23 | 81.10 | 0.39 |
| 8. | Phoenix MillsQ4 | 2077.45 | 59.87 | 74298.04 | 0.12 | 485.41 | 50.04 | 1233.20 | 21.34 | 12.83 | 80.06 | 34.22 |
| 9. | Capri GlobalQ4 | 237.65 | 24.09 | 22865.55 | 0.08 | 282.82 | 59.12 | 1384.98 | 44.67 | 11.67 | 80.83 | 9.86 |
| 10. | Tirupati ForgeQ4 | 70.81 | 145.25 | 914.79 | 0.00 | 1.52 | 16.92 | 41.91 | 52.40 | 7.53 | 82.43 | 0.50 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment