New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | D.P. AbhushanQ4 | 1195.55 | 12.89 | 2729.19 | 0.00 | 50.60 | 101.19 | 1334.73 | 86.09 | 39.57 | 80.87 | 92.80 |
| 2. | Goel Construct.Q4 | 505.00 | 15.77 | 729.70 | 0.00 | 29.49 | 36.84 | 411.92 | 29.61 | 34.23 | 83.19 | 32.01 |
| 3. | Seshaasai Tech.Q4 | 356.30 | 23.67 | 5765.19 | 0.00 | 82.56 | 30.76 | 404.10 | 9.59 | 27.98 | 80.35 | 15.06 |
| 4. | RPG LifeScience.Q4 | 2811.00 | 42.42 | 4649.14 | 0.87 | 29.90 | 33.70 | 176.89 | 23.62 | 25.71 | 81.46 | 69.64 |
| 5. | Lodha DevelopersQ4 | 1160.00 | 33.79 | 115894.99 | 0.37 | 1008.10 | 9.35 | 4713.50 | 11.58 | 16.58 | 83.90 | 34.32 |
| 6. | Optiemus Infra.Q4 | 544.05 | 73.10 | 4825.09 | 0.00 | 22.47 | 0.04 | 484.98 | 7.95 | 10.91 | 80.91 | 7.44 |
| 7. | Ind-Swift Labs.Q4 | 234.45 | 41.18 | 2038.78 | 0.00 | 15.11 | 9.35 | 169.79 | 22.82 | 4.70 | 82.22 | 4.77 |
| 8. | Divine PowerQ4 | 580.00 | 54.22 | 1447.99 | 0.00 | 18.88 | 346.47 | 80.95 | 10.70 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment