New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Seshaasai Tech.Q4 | 388.10 | 25.80 | 6279.66 | 0.00 | 82.56 | 30.76 | 404.10 | 9.59 | 27.98 | 81.15 | 15.06 |
| 2. | Exato TechnologiesQ4 | 613.55 | 38.36 | 617.58 | 0.00 | 4.35 | -10.68 | 60.77 | 5.01 | 26.66 | 84.33 | 15.99 |
| 3. | J B Chemicals &Q4 | 2470.70 | 55.21 | 39669.29 | 0.89 | 101.37 | -16.99 | 904.23 | -4.77 | 25.45 | 80.06 | 44.19 |
| 4. | Unihealth HospQ4 | 715.00 | 44.34 | 1136.85 | 0.00 | 17.09 | 18.98 | 65.32 | 17.06 | 24.48 | 80.69 | 16.45 |
| 5. | Creative NewtechQ4 | 909.05 | 19.40 | 1365.07 | 0.05 | 17.79 | 29.57 | 740.81 | 83.17 | 18.75 | 86.14 | 46.81 |
| 6. | GNA AxlesQ4 | 541.00 | 19.93 | 2322.50 | 0.55 | 30.82 | 21.10 | 410.94 | 8.86 | 14.33 | 80.57 | 27.24 |
| 7. | Cosmic CRFQ4 | 1383.00 | 25.17 | 1273.20 | 0.00 | 26.06 | 127.60 | 412.15 | 77.46 | 13.60 | 81.77 | 54.92 |
| 8. | Just DialQ1 | 754.00 | 12.36 | 6412.69 | 0.00 | 166.22 | 4.12 | 327.47 | 9.94 | 13.06 | 80.84 | 59.21 |
| 9. | Capri GlobalQ4 | 254.85 | 25.83 | 24520.50 | 0.08 | 282.82 | 59.12 | 1384.98 | 44.67 | 11.67 | 80.64 | 9.86 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment