New results for "RSI > 50 less than 65".
Description of the Screen:
RSI less than 25
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tips MusicQ4 | 654.00 | 38.54 | 8360.21 | 2.01 | 59.06 | 92.94 | 103.93 | 32.41 | 122.19 | 59.97 |
| 2. | Page IndustriesQ4 | 37811.65 | 53.39 | 42174.65 | 2.37 | 178.73 | 8.98 | 1252.60 | 14.07 | 64.38 | 50.81 |
| 3. | TCSQ4 | 2250.50 | 15.61 | 814250.59 | 2.85 | 13784.00 | 12.22 | 70698.00 | 9.65 | 63.03 | 59.46 |
| 4. | Accelya SolutionQ4 | 1139.60 | 16.28 | 1701.00 | 7.88 | 21.38 | -29.32 | 136.05 | -0.47 | 53.61 | 53.80 |
| 5. | Nippon Life Ind.Q4 | 1062.65 | 44.35 | 67848.38 | 2.02 | 384.72 | 28.84 | 738.73 | 30.39 | 43.80 | 57.26 |
| 6. | MPSQ4 | 1827.00 | 18.67 | 3125.23 | 4.55 | 47.04 | 9.86 | 205.16 | 12.66 | 39.27 | 61.54 |
You have subscribed to "RSI > 50 less than 65" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment