New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kernex Microsys.Q4 | 1840.90 | 34.99 | 3093.16 | 0.00 | 68.26 | 109.45 | 254.58 | 206.46 | 47.83 | 80.20 | 52.58 |
| 2. | Rubicon ResearchQ4 | 1304.00 | 87.08 | 21483.41 | 0.00 | 76.79 | 111.83 | 513.92 | 43.49 | 28.35 | 80.12 | 14.98 |
| 3. | Thangamayil Jew.Q4 | 5169.05 | 45.41 | 16066.44 | 0.34 | 142.66 | 354.33 | 2839.17 | 105.63 | 25.49 | 84.13 | 113.14 |
| 4. | Uni Abex AlloyQ4 | 4602.00 | 19.28 | 908.87 | 0.75 | 257.63 | 75.47 | 78.29 | 29.53 | 19.25 | 83.30 | 1417.01 |
| 5. | Tankup Engi.Q4 | 954.10 | 105.69 | 505.20 | 0.00 | 2.74 | 174.00 | 35.60 | 162.73 | 18.95 | 91.84 | 9.03 |
| 6. | IFCIQ4 | 80.04 | 116.86 | 21565.31 | 0.00 | 34.06 | -93.52 | 470.43 | 13.74 | 5.03 | 80.87 | 0.67 |
| 7. | NIITQ4 | 93.71 | 131.68 | 1279.27 | 1.10 | -3.48 | -136.77 | 99.74 | 15.59 | 2.23 | 80.44 | 0.39 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment