New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MSTCQ4 | 692.75 | 22.33 | 4876.96 | 5.85 | 77.22 | -10.06 | 118.80 | 33.71 | 30.27 | 80.12 | 31.03 |
| 2. | Utssav CZ GoldQ4 | 381.70 | 15.61 | 921.73 | 0.00 | 29.64 | 95.13 | 679.49 | 87.81 | 28.82 | 82.50 | 24.46 |
| 3. | Garware Tech.Q4 | 796.40 | 37.85 | 7905.53 | 1.00 | 57.26 | -5.11 | 426.41 | -1.42 | 21.96 | 81.22 | 20.01 |
| 4. | Baheti RecyclingQ4 | 714.80 | 27.39 | 741.14 | 0.00 | 17.79 | 61.87 | 409.72 | 53.38 | 21.66 | 82.07 | 26.10 |
| 5. | Va Tech WabagQ4 | 1983.60 | 33.05 | 12360.94 | 0.20 | 128.00 | 28.94 | 1414.40 | 22.33 | 21.33 | 83.09 | 59.46 |
| 6. | Beta Drugs LtdQ4 | 1990.20 | 48.64 | 2017.44 | 0.00 | 9.05 | -15.18 | 93.96 | 0.21 | 19.16 | 81.05 | 40.92 |
| 7. | Panama PetrochemQ4 | 483.25 | 13.76 | 2923.35 | 1.03 | 71.08 | 60.56 | 822.77 | 18.35 | 19.15 | 80.77 | 35.13 |
| 8. | SBC ExportsQ4 | 43.59 | 82.14 | 2075.71 | 0.00 | 8.22 | 104.99 | 141.60 | 47.04 | 18.17 | 81.02 | 0.53 |
| 9. | Rane (Madras)Q4 | 1121.15 | 28.16 | 3098.54 | 1.43 | 36.96 | 522.22 | 1047.87 | 16.26 | 13.97 | 80.25 | 38.89 |
| 10. | Aeroflex Enter.Q4 | 135.87 | 23.72 | 1536.49 | 0.22 | 25.67 | 120.59 | 199.58 | 24.09 | 12.58 | 82.77 | 5.68 |
| 11. | New India AssuraQ4 | 202.31 | 23.61 | 33340.69 | 0.89 | 579.84 | 61.19 | 12543.82 | 7.54 | 3.87 | 80.59 | 8.57 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment