New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sigma Advanced SystemQ4 | 607.95 | 38.63 | 10714.50 | 0.00 | 128.45 | 1400.69 | 322.82 | 469.05 | 60.82 | 82.21 | 15.21 |
| 2. | SKF India Indus.Q4 | 2867.95 | 38.16 | 14178.58 | 0.35 | 118.97 | -1.93 | 945.72 | 31.24 | 56.38 | 81.11 | 44.03 |
| 3. | Effwa InfraQ4 | 368.95 | 29.83 | 854.02 | 0.00 | 18.47 | 20.33 | 163.09 | 31.25 | 29.26 | 80.40 | 12.36 |
| 4. | Astra MicrowaveQ4 | 1647.00 | 81.06 | 15637.42 | 0.13 | 105.98 | 44.21 | 488.24 | 19.71 | 20.25 | 80.51 | 20.32 |
| 5. | Denta WaterQ4 | 317.00 | 13.92 | 846.39 | 0.79 | 9.11 | -33.60 | 55.31 | 2.14 | 18.84 | 80.82 | 22.81 |
| 6. | Blue Cloud Soft.Q4 | 24.12 | 36.82 | 2226.50 | 0.00 | 12.11 | -7.13 | 277.52 | 51.14 | 14.16 | 82.77 | 0.80 |
| 7. | PokarnaQ4 | 1112.20 | 42.75 | 3448.28 | 0.06 | 25.61 | -56.56 | 147.24 | -43.95 | 11.57 | 81.96 | 26.00 |
| 8. | Stove KraftQ4 | 746.00 | 58.81 | 2469.82 | 0.40 | 6.05 | 317.24 | 414.52 | 32.44 | 11.30 | 81.61 | 12.68 |
| 9. | Ind-Swift Labs.Q4 | 196.75 | 34.54 | 1711.01 | 0.00 | 15.11 | 9.35 | 169.79 | 22.82 | 4.70 | 80.56 | 4.77 |
| 10. | Religare Enterp.Q4 | 276.30 | 106.99 | 9197.78 | 0.00 | 95.65 | -16.52 | 2467.42 | 20.84 | 3.06 | 80.28 | 2.58 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment