New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sedemac MechatroQ4 | 2589.00 | 110.45 | 11436.12 | 0.00 | 32.08 | 272.59 | 287.71 | 59.91 | 35.69 | 81.94 | 23.45 |
| 2. | Monolithisch IndQ4 | 709.15 | 66.91 | 1541.41 | 0.00 | 8.11 | 80.62 | 40.65 | 34.87 | 34.79 | 80.66 | 10.60 |
| 3. | Raghav Product.Q4 | 1175.70 | 101.58 | 5402.01 | 0.09 | 15.16 | 49.65 | 70.56 | 39.31 | 30.30 | 82.79 | 11.94 |
| 4. | Utssav CZ GoldQ4 | 318.00 | 13.01 | 767.91 | 0.00 | 29.64 | 95.13 | 679.49 | 87.81 | 28.82 | 80.22 | 24.46 |
| 5. | Nupur RecyclersQ4 | 74.85 | 36.36 | 516.98 | 0.00 | 3.34 | 34.47 | 57.32 | 54.00 | 15.12 | 80.66 | 2.06 |
| 6. | Veljan DenisonQ4 | 1314.95 | 23.62 | 589.70 | 0.65 | 6.57 | 13.47 | 40.83 | 8.76 | 14.88 | 81.18 | 55.47 |
| 7. | Orbit ExportsQ4 | 206.25 | 16.62 | 541.66 | 0.00 | 1.00 | -84.87 | 49.28 | -2.95 | 14.62 | 83.09 | 12.30 |
| 8. | Sical LogisticsQ4 | 81.94 | 499.72 | 649.14 | 0.00 | -8.78 | -134.67 | 105.17 | 29.65 | 9.85 | 81.14 | 5.69 |
| 9. | RSWM LtdQ4 | 214.50 | 16.27 | 1012.91 | 0.00 | 33.84 | 2190.60 | 1141.96 | -9.10 | 6.00 | 80.30 | 11.04 |
| 10. | Orchid PharmaQ4 | 851.55 | 158.66 | 4302.66 | 0.00 | 23.78 | 4.26 | 237.61 | 0.05 | 2.64 | 80.01 | 4.05 |
| 11. | NIITQ4 | 95.98 | 135.09 | 1312.25 | 1.00 | -3.48 | -136.77 | 99.74 | 15.59 | 2.23 | 82.17 | 0.39 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment