New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vivid ElectromechQ4 | 1273.55 | 35.80 | 1131.91 | 0.00 | 22.16 | 41.69 | 129.57 | 27.96 | 58.63 | 80.47 | 45.13 |
| 2. | Vikram ThermoQ4 | 233.90 | 19.06 | 733.46 | 0.45 | 8.52 | 109.34 | 37.77 | 39.32 | 36.42 | 80.19 | 12.26 |
| 3. | Astra MicrowaveQ4 | 1692.55 | 83.27 | 16069.91 | 0.13 | 105.98 | 44.21 | 488.24 | 19.71 | 20.25 | 80.86 | 20.32 |
| 4. | Kody TechnolabQ4 | 1095.00 | 93.39 | 1565.14 | 0.00 | 12.28 | 65.50 | 48.60 | 52.93 | 16.77 | 82.41 | 11.73 |
| 5. | Jay Bharat Maru.Q4 | 174.35 | 13.63 | 1887.34 | 0.41 | 78.86 | 302.35 | 766.01 | 25.44 | 16.44 | 80.47 | 12.74 |
| 6. | Standard Engineering TechnologyQ4 | 181.00 | 45.13 | 3610.84 | 0.00 | 21.08 | 31.13 | 226.68 | 36.28 | 14.68 | 80.11 | 4.01 |
| 7. | V-Mart RetailQ4 | 783.10 | 49.87 | 6229.37 | 0.13 | 11.28 | 143.74 | 970.89 | 24.46 | 13.22 | 80.31 | 15.61 |
| 8. | NELCOQ4 | 907.05 | 3508.28 | 2069.89 | 0.10 | 1.09 | 126.72 | 79.18 | 17.27 | 7.21 | 82.56 | 1.45 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment