New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SaksoftQ4 | 208.80 | 20.25 | 2767.67 | 0.45 | 35.93 | 19.65 | 248.85 | 3.74 | 25.50 | 84.79 | 10.05 |
| 2. | GNG ElectronicsQ4 | 656.15 | 56.65 | 7480.86 | 0.00 | 42.15 | 185.76 | 651.66 | 42.98 | 20.30 | 80.17 | 11.58 |
| 3. | Astra MicrowaveQ4 | 1772.65 | 87.22 | 16830.43 | 0.12 | 105.98 | 44.21 | 488.24 | 19.71 | 20.25 | 80.69 | 20.32 |
| 4. | Inv.& Prec.Cast.Q4 | 842.00 | 69.43 | 842.00 | 0.06 | 3.77 | 98.42 | 51.17 | 20.37 | 14.31 | 80.33 | 11.76 |
| 5. | Tirupati ForgeQ4 | 64.61 | 129.85 | 818.19 | 0.00 | 1.52 | 16.92 | 41.91 | 52.40 | 7.53 | 84.64 | 0.50 |
| 6. | Kanoria Chem.Q4 | 132.00 | 14.44 | 576.83 | 0.00 | 31.62 | 388.83 | 304.39 | -29.44 | 5.95 | 80.23 | 27.64 |
| 7. | JTL DefenceQ4 | 482.70 | 1881.88 | 508.11 | 0.00 | 1.70 | 182.93 | 15.24 | 10060.00 | 0.68 | 99.85 | 0.26 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment