New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kernex Microsys.Q4 | 2095.55 | 39.84 | 3521.07 | 0.00 | 68.26 | 109.45 | 254.58 | 206.46 | 47.83 | 80.94 | 52.58 |
| 2. | AGI GreenpacQ4 | 723.60 | 13.12 | 4681.48 | 0.96 | 115.60 | 19.66 | 742.39 | 5.33 | 19.60 | 80.58 | 54.44 |
| 3. | Paras DefenceQ4 | 1330.00 | 124.67 | 10718.09 | 0.02 | 38.88 | 64.34 | 171.31 | 58.28 | 16.90 | 81.32 | 10.93 |
| 4. | Rashi PeripheralQ4 | 723.80 | 17.22 | 4769.82 | 0.28 | 86.84 | 70.49 | 4489.38 | 51.00 | 16.82 | 81.07 | 42.12 |
| 5. | Diffusion EngQ4 | 378.00 | 27.82 | 1414.72 | 0.39 | 15.97 | 22.81 | 141.57 | 38.08 | 16.42 | 80.72 | 13.45 |
| 6. | Rategain TravelQ4 | 887.10 | 47.44 | 10482.46 | 0.00 | 69.99 | 27.70 | 715.55 | 174.48 | 13.67 | 80.83 | 16.45 |
| 7. | Euro India FreshQ4 | 341.96 | 173.43 | 848.07 | 0.00 | 4.65 | 77.52 | 60.02 | 71.58 | 9.84 | 82.02 | 2.00 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment