New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | V-Marc IndiaQ4 | 1423.95 | 34.76 | 3477.39 | 0.00 | 63.63 | 157.30 | 1105.46 | 97.52 | 41.38 | 80.23 | 40.98 |
| 2. | Rubicon ResearchQ4 | 1294.40 | 86.43 | 21325.26 | 0.00 | 76.79 | 111.83 | 513.92 | 43.49 | 28.35 | 84.21 | 14.98 |
| 3. | Venus RemediesQ4 | 1484.95 | 19.31 | 1984.93 | 0.00 | 47.50 | 126.19 | 259.40 | 33.05 | 21.67 | 82.34 | 76.90 |
| 4. | Fineotex ChemQ4 | 43.46 | 46.51 | 5060.87 | 0.19 | 43.80 | 58.29 | 313.73 | 161.90 | 18.30 | 80.12 | 0.93 |
| 5. | Bliss GVS PharmaQ4 | 437.70 | 35.45 | 4630.35 | 0.12 | 37.00 | 128.90 | 256.99 | 29.80 | 16.77 | 81.33 | 12.21 |
| 6. | Hitech Corp.Q4 | 293.68 | 31.18 | 504.41 | 0.34 | 8.89 | 325.51 | 166.00 | 11.19 | 9.66 | 92.07 | 8.84 |
| 7. | Vodafone IdeaQ4 | 14.21 | 153955.48 | 0.00 | 51970.00 | 23.08 | 11332.00 | 2.88 | -1.60 | 80.78 | 3.19 | |
| 8. | TVS Infra. TrustQ4 | 117.00 | 68.02 | 2307.24 | 3.93 | 5.66 | 56.08 | 80.92 | 1.61 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment