New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Aditya InfotechQ4 | 2903.50 | 92.99 | 34217.89 | 0.00 | 169.13 | 207.73 | 1422.03 | 45.49 | 29.61 | 82.02 | 31.24 |
| 2. | BN AgrochemQ3 | 376.00 | 72.84 | 3676.26 | 0.00 | -6.78 | -167.20 | 192.12 | 125.44 | 27.44 | 81.38 | 5.16 |
| 3. | Supriya Lifesci.Q4 | 968.70 | 37.22 | 7796.37 | 0.10 | 74.23 | 47.34 | 276.53 | 50.20 | 25.13 | 86.98 | 25.98 |
| 4. | Jagran PrakashanQ4 | 74.93 | 8.28 | 1630.88 | 8.01 | 6.06 | 207.47 | 472.10 | -1.85 | 12.77 | 80.87 | 9.05 |
| 5. | Vindhya TelelinkQ4 | 2210.50 | 11.90 | 2619.44 | 0.72 | 103.47 | -5.89 | 1009.30 | -18.02 | 8.14 | 80.60 | 185.79 |
| 6. | WockhardtQ4 | 2031.40 | 116.20 | 33008.66 | 0.00 | 164.00 | 687.64 | 965.00 | 29.88 | 7.55 | 81.81 | 13.11 |
| 7. | Coffee Day EnterQ4 | 34.78 | 734.73 | 0.00 | 132.07 | 92.03 | 280.51 | 4.66 | 1.27 | 82.67 | 9.61 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment