New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | P & G Health LtdQ4 | 6247.50 | 31.72 | 10370.46 | 2.00 | 94.60 | 54.63 | 370.45 | 19.12 | 83.53 | 80.86 | 196.94 |
| 2. | Sigma Advanced SystemQ4 | 404.60 | 25.71 | 7130.66 | 0.00 | 128.45 | 2827.10 | 322.82 | 60.82 | 81.83 | 15.21 | |
| 3. | NINtec SystemsQ4 | 682.35 | 39.60 | 1267.53 | 0.00 | 8.74 | 18.91 | 46.37 | 22.51 | 54.95 | 86.05 | 17.23 |
| 4. | GP Eco SolutionsQ2 | 495.85 | 36.50 | 586.63 | 0.00 | 9.80 | 112.68 | 121.47 | 45.80 | 25.36 | 81.19 | 13.63 |
| 5. | Refex IndustriesQ4 | 328.75 | 18.65 | 4511.09 | 0.15 | 94.45 | 66.79 | 934.17 | 57.14 | 22.43 | 81.64 | 14.82 |
| 6. | Keltech EnergiesQ4 | 5221.60 | 19.84 | 522.16 | 0.03 | 8.44 | -11.48 | 143.13 | 2.29 | 20.51 | 81.98 | 286.60 |
| 7. | Astra MicrowaveQ4 | 1397.40 | 68.75 | 13267.62 | 0.16 | 105.98 | 44.21 | 488.24 | 19.71 | 20.25 | 80.79 | 20.32 |
| 8. | Honasa ConsumerQ4 | 419.95 | 67.10 | 13663.90 | 0.00 | 69.44 | 176.98 | 657.08 | 23.15 | 19.22 | 84.69 | 6.15 |
| 9. | Laurus LabsQ4 | 1381.70 | 83.93 | 74591.98 | 0.14 | 282.09 | 19.46 | 1811.57 | 5.31 | 17.66 | 80.70 | 16.46 |
| 10. | Mangalam World.Q4 | 381.10 | 22.59 | 1131.89 | 0.05 | 15.37 | 131.83 | 264.95 | -18.24 | 17.63 | 80.04 | 16.87 |
| 11. | Lloyds EngineeriQ4 | 78.11 | 60.11 | 11412.90 | 0.32 | 46.49 | 156.60 | 495.02 | 113.41 | 17.08 | 80.42 | 1.36 |
| 12. | SBC ExportsQ3 | 39.89 | 63.21 | 1899.52 | 0.00 | 11.20 | 206.01 | 104.45 | 44.99 | 16.98 | 83.25 | 0.63 |
| 13. | Adani Total GasQ4 | 808.55 | 139.63 | 88925.14 | 0.03 | 155.84 | 4.32 | 1548.58 | 15.92 | 15.16 | 80.95 | 5.79 |
| 14. | Sandhar TechQ4 | 710.30 | 21.29 | 4275.35 | 0.49 | 63.82 | 56.31 | 1306.99 | 28.88 | 14.41 | 81.17 | 33.01 |
| 15. | HFCLQ4 | 173.92 | 85.39 | 26620.24 | 0.06 | 184.45 | 319.21 | 1824.12 | 127.81 | 10.86 | 80.51 | 2.04 |
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
| 16. | Sasken Technol.Q4 | 2161.90 | 55.68 | 3283.16 | 1.16 | 29.00 | 144.70 | 334.02 | 125.67 | 10.18 | 80.14 | 35.51 |
| 17. | Modern InsulatorQ3 | 471.50 | 34.59 | 2222.83 | 0.00 | 24.13 | 161.43 | 199.46 | 60.11 | 8.90 | 80.40 | 13.72 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment