New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Indo SMCQ3 | 251.00 | 37.17 | 573.67 | 0.00 | 12.10 | 101.49 | 47.74 | 80.97 | 9.25 | ||
| 2. | ADC IndiaQ3 | 2120.00 | 53.16 | 975.17 | 1.41 | 6.13 | 5.15 | 47.96 | 14.41 | 46.57 | 85.98 | 39.91 |
| 3. | Cemindia ProjectQ4 | 967.20 | 27.88 | 16615.37 | 0.21 | 242.17 | 113.63 | 2973.49 | 17.42 | 33.83 | 81.14 | 34.79 |
| 4. | Raymond RealtyQ4 | 618.05 | 13.48 | 4114.60 | 0.00 | 161.12 | 6613.33 | 1156.74 | 888.24 | 30.52 | 82.20 | 45.75 |
| 5. | TD Power SystemsQ3 | 1236.30 | 88.01 | 19314.53 | 0.10 | 56.32 | 25.35 | 442.68 | 26.36 | 30.35 | 82.42 | 14.06 |
| 6. | R R KabelQ4 | 1925.40 | 43.07 | 21777.35 | 0.49 | 167.95 | 30.06 | 2964.14 | 33.65 | 28.14 | 80.97 | 43.52 |
| 7. | Stylam IndustrieQ4 | 2584.50 | 29.33 | 4380.26 | 0.00 | 37.90 | 30.82 | 282.95 | 6.66 | 26.98 | 93.90 | 88.19 |
| 8. | Hind.Construct.Q3 | 23.72 | 37.33 | 6213.36 | 0.00 | 8.07 | 91.23 | 925.32 | -8.09 | 25.15 | 80.40 | 0.75 |
| 9. | Fineotex ChemQ3 | 27.64 | 33.19 | 3218.69 | 0.29 | 30.12 | -4.63 | 183.71 | 45.89 | 23.76 | 81.65 | 0.84 |
| 10. | Kernex Microsys.Q3 | 1593.65 | 50.86 | 2677.70 | 0.00 | 6.06 | -15.88 | 72.60 | 97.23 | 23.76 | 84.60 | 31.41 |
| 11. | Vijaya Diagnost.Q4 | 1275.20 | 75.89 | 13121.38 | 0.16 | 47.93 | 34.56 | 219.38 | 26.63 | 21.29 | 86.91 | 16.81 |
| 12. | Sky Gold & Diam.Q3 | 529.70 | 35.73 | 8203.67 | 0.00 | 80.54 | 120.42 | 1767.68 | 77.13 | 21.21 | 80.12 | 15.06 |
| 13. | Apcotex IndustriQ4 | 525.10 | 27.06 | 2722.40 | 1.27 | 34.74 | 107.28 | 397.58 | 13.79 | 19.88 | 88.25 | 19.56 |
| 14. | Hitachi EnergyQ3 | 33618.35 | 169.87 | 149844.91 | 0.02 | 261.42 | 119.97 | 2082.21 | 28.51 | 19.44 | 80.25 | 188.74 |
| 15. | AeroflexQ4 | 426.30 | 101.55 | 5641.33 | 0.07 | 17.64 | 57.08 | 125.84 | 37.25 | 18.77 | 81.55 | 4.20 |
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
| 16. | Mangalam World.Q4 | 354.95 | 21.07 | 1054.24 | 0.06 | 15.37 | 131.83 | 264.95 | -18.24 | 17.63 | 81.06 | 16.87 |
| 17. | Ceigall IndiaQ4 | 382.20 | 21.29 | 6658.14 | 0.00 | 129.04 | 70.86 | 1386.51 | 37.06 | 17.26 | 81.19 | 17.90 |
| 18. | Omax AutosQ4 | 237.40 | 13.19 | 507.80 | 1.03 | 17.34 | 2942.11 | 174.41 | 52.72 | 17.15 | 93.00 | 17.32 |
| 19. | CupidQ3 | 131.60 | 211.75 | 17695.70 | 0.00 | 32.87 | 196.66 | 104.40 | 105.67 | 17.10 | 80.13 | 0.62 |
| 20. | Asian Hotels (W)Q3 | 461.50 | 10.19 | 537.70 | 0.00 | 21.65 | -9.00 | 110.82 | 0.70 | 16.86 | 94.44 | 45.65 |
| 21. | Privi Speci.Q3 | 3451.45 | 44.89 | 13482.31 | 0.14 | 74.85 | 75.50 | 604.64 | 23.18 | 16.42 | 81.18 | 76.82 |
| 22. | Aeroflex Enter.Q3 | 110.00 | 24.17 | 1243.91 | 0.30 | 24.80 | 14.49 | 191.42 | 21.69 | 13.76 | 80.46 | 4.54 |
| 23. | PTC IndiaQ3 | 224.05 | 10.69 | 6632.07 | 5.24 | 131.24 | -23.87 | 3405.37 | -0.45 | 11.51 | 81.07 | 28.78 |
| 24. | MTAR TechnologieQ3 | 6566.20 | 297.48 | 20197.31 | 0.00 | 35.17 | 131.84 | 277.90 | 59.30 | 10.51 | 80.37 | 21.19 |
| 25. | Cheviot CompanyQ3 | 1319.90 | 11.01 | 771.08 | 0.37 | 17.20 | 400.00 | 138.86 | 28.49 | 10.01 | 82.95 | 119.93 |
| 26. | H U D C OQ3 | 232.00 | 16.70 | 46444.03 | 1.92 | 713.00 | -3.00 | 3431.20 | 24.31 | 9.62 | 80.41 | 13.89 |
| 27. | Universal CablesQ3 | 1222.95 | 26.92 | 4243.01 | 0.37 | 27.19 | 71.76 | 767.92 | 26.40 | 8.58 | 80.01 | 45.39 |
| 28. | Godrej IndustrieQ3 | 1195.25 | 39.99 | 40256.60 | 0.00 | 352.68 | 22.95 | 5051.19 | 4.69 | 7.83 | 83.75 | 29.08 |
| 29. | Shah MetacorpQ3 | 5.71 | 65.67 | 505.41 | 0.00 | 0.72 | -77.00 | 50.04 | 25.54 | 7.63 | 82.10 | 0.12 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment