New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | NINtec SystemsQ3 | 636.00 | 38.59 | 1181.43 | 0.00 | 7.75 | 15.16 | 43.28 | 22.99 | 67.11 | 80.25 | 16.48 |
| 2. | Uni Abex AlloyQ3 | 3903.00 | 22.09 | 770.85 | 0.93 | 5.47 | 3.40 | 45.53 | 8.22 | 31.90 | 80.02 | 176.56 |
| 3. | Expleo SolutionsQ4 | 917.85 | 10.53 | 1424.49 | 5.46 | 41.67 | 66.03 | 286.28 | 11.92 | 24.77 | 81.44 | 79.89 |
| 4. | Grindwell NortonQ4 | 1933.00 | 51.47 | 21402.19 | 0.97 | 119.34 | 28.31 | 842.21 | 18.70 | 22.71 | 81.38 | 37.54 |
| 5. | SBC ExportsQ3 | 38.69 | 61.33 | 1842.38 | 0.00 | 11.20 | 206.01 | 104.45 | 44.99 | 16.98 | 80.31 | 0.63 |
| 6. | Arvind LtdQ4 | 479.55 | 29.49 | 12569.70 | 0.78 | 164.56 | 2.75 | 2553.09 | 14.97 | 13.84 | 80.40 | 15.79 |
| 7. | Century EnkaQ4 | 532.90 | 11.33 | 1164.41 | 1.92 | 39.91 | 458.03 | 483.53 | 8.90 | 9.01 | 81.79 | 46.54 |
| 8. | Capital InfraQ4 | 69.81 | 11.95 | 2506.06 | 16.59 | 195.05 | 622.78 | 282.93 | 77.88 | 7.25 | 82.73 | 4.28 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment