New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Unified DataQ2 | 435.20 | 29.76 | 874.32 | 0.00 | 17.27 | -21.39 | 149.03 | 40.79 | 47.86 | 80.03 | 14.62 |
| 2. | Dynacons Sys.Q3 | 1415.80 | 21.54 | 1803.35 | 0.04 | 23.45 | 28.07 | 339.65 | 9.95 | 39.17 | 80.15 | 65.86 |
| 3. | Ratnamani MetalsQ3 | 2943.15 | 34.54 | 20629.13 | 0.44 | 135.38 | -7.83 | 1065.83 | -19.03 | 21.51 | 82.63 | 83.47 |
| 4. | Synergy GreenQ3 | 586.05 | 116.18 | 910.90 | 0.17 | -1.49 | -129.24 | 91.82 | -5.46 | 20.85 | 83.44 | 5.20 |
| 5. | Cera Sanitary.Q4 | 6078.80 | 37.32 | 7840.16 | 1.06 | 77.34 | -20.02 | 643.82 | 11.39 | 19.33 | 80.19 | 158.32 |
| 6. | Mankind PharmaQ3 | 2411.85 | 53.67 | 99568.00 | 0.04 | 413.88 | 29.05 | 3567.20 | 11.52 | 15.98 | 80.60 | 43.11 |
| 7. | Savita Oil TechQ4 | 430.70 | 15.21 | 2952.87 | 0.94 | 50.34 | 45.79 | 1223.96 | 21.71 | 15.68 | 80.03 | 28.27 |
| 8. | Metropolis HealtQ3 | 534.40 | 63.39 | 11079.57 | 0.18 | 42.09 | 52.99 | 405.91 | 25.76 | 14.66 | 80.86 | 8.12 |
| 9. | Advanced EnzymeQ4 | 379.40 | 26.49 | 4248.36 | 1.38 | 45.25 | 61.91 | 203.37 | 21.65 | 13.89 | 83.00 | 15.07 |
| 10. | Satin CreditcareQ4 | 236.45 | 7.83 | 2612.11 | 0.00 | 162.04 | 640.16 | 919.50 | 49.48 | 13.84 | 81.54 | 30.07 |
| 11. | Sasken Technol.Q4 | 1808.65 | 46.56 | 2746.68 | 1.39 | 29.00 | 144.70 | 334.02 | 125.67 | 10.18 | 83.20 | 35.51 |
| 12. | Orchid PharmaQ3 | 719.00 | 140.34 | 3646.70 | 0.00 | -12.61 | -126.47 | 207.27 | -4.63 | 8.07 | 80.60 | 3.72 |
| 13. | Clean Max EnviroQ3 | 1230.20 | 267.60 | 14403.00 | 0.00 | 21.18 | 1023.98 | 422.46 | 13.04 | 7.39 | 82.41 | 54.89 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment