New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vivid ElectromechQ4 | 892.70 | 25.10 | 793.41 | 0.00 | 22.16 | 41.69 | 129.57 | 27.96 | 58.63 | 81.49 | 45.13 |
| 2. | IIRM HoldingsQ3 | 113.45 | 38.60 | 773.10 | 0.00 | 4.71 | 53.92 | 60.87 | 20.97 | 23.48 | 80.41 | 2.87 |
| 3. | Powerica LtdQ3 | 549.85 | 30.98 | 6958.46 | 0.00 | 97.65 | 245.33 | 762.93 | 8.34 | 21.65 | 80.30 | 61.32 |
| 4. | Hemant SurgicalQ4 | 407.70 | 29.16 | 531.58 | 0.00 | 12.83 | 159.19 | 166.73 | 189.16 | 19.64 | 80.92 | 13.98 |
| 5. | NRB BearingsQ4 | 346.90 | 22.75 | 3362.24 | 2.29 | 42.09 | -4.74 | 371.98 | 12.96 | 18.56 | 80.92 | 14.73 |
| 6. | Laurus LabsQ4 | 1323.60 | 80.40 | 71455.42 | 0.15 | 282.09 | 19.46 | 1811.57 | 5.31 | 17.66 | 80.26 | 16.46 |
| 7. | Tejas CargoQ2 | 412.20 | 42.93 | 984.86 | 0.00 | 12.55 | 43.59 | 301.49 | 19.37 | 15.59 | 82.16 | 9.60 |
| 8. | BioconQ4 | 430.10 | 179.00 | 69715.24 | 0.12 | 198.60 | -62.05 | 4516.60 | 2.25 | 3.75 | 80.03 | 2.38 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment