New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Prizor ViztechQ4 | 714.75 | 37.17 | 771.66 | 0.00 | 14.84 | 152.81 | 105.93 | 164.43 | 37.70 | 80.38 | 19.23 |
| 2. | Black BoxQ3 | 733.40 | 47.61 | 12926.02 | 0.14 | 49.68 | 0.13 | 1659.58 | 10.51 | 29.75 | 80.80 | 12.55 |
| 3. | Stylam IndustrieQ3 | 2604.00 | 31.37 | 4413.28 | 0.00 | 45.99 | 51.23 | 270.96 | 6.46 | 27.41 | 80.51 | 82.93 |
| 4. | Cellecor GadgetsQ2 | 38.25 | 23.56 | 844.09 | 0.00 | 19.53 | 33.58 | 641.49 | 50.69 | 24.21 | 80.44 | 1.63 |
| 5. | Bhagyanagar IndQ4 | 306.30 | 19.54 | 980.00 | 0.00 | 18.49 | 303.71 | 734.53 | 61.83 | 20.71 | 81.53 | 15.68 |
| 6. | Sai Parenteral'sQ2 | 499.20 | 152.95 | 2205.44 | 0.00 | 7.77 | 86.92 | 16.53 | 84.00 | 5.43 | ||
| 7. | Granules IndiaQ4 | 746.70 | 30.71 | 18503.08 | 0.20 | 201.57 | 44.64 | 1470.61 | 22.81 | 15.46 | 80.80 | 24.01 |
| 8. | Media MatrixQ4 | 15.51 | 300.33 | 1756.88 | 0.00 | 2.08 | 805.00 | 300.67 | 10.63 | 9.78 | 82.72 | 0.05 |
| 9. | Triton ValvesQ3 | 1072.50 | 67.54 | 549.34 | 0.25 | 2.64 | 288.79 | 152.75 | 25.57 | 8.75 | 81.04 | 13.45 |
| 10. | B H E LQ4 | 403.25 | 87.77 | 140414.14 | 0.13 | 1290.47 | 155.82 | 12310.37 | 36.88 | 8.51 | 81.95 | 4.60 |
| 11. | Sterlite Tech.Q4 | 358.35 | 367.25 | 17492.23 | 0.00 | 59.00 | 744.40 | 1441.00 | 36.98 | 7.75 | 80.85 | 1.15 |
| 12. | WockhardtQ4 | 1651.00 | 94.41 | 26827.41 | 0.00 | 164.00 | 687.64 | 965.00 | 29.88 | 7.55 | 80.11 | 13.11 |
| 13. | Clean Max EnviroQ3 | 1181.85 | 257.05 | 13836.99 | 0.00 | 21.18 | 1023.98 | 422.46 | 13.04 | 7.39 | 81.88 | 54.89 |
| 14. | GE PowerQ3 | 659.00 | 26.41 | 4430.30 | 0.00 | 72.32 | 431.62 | 385.62 | 21.69 | 6.09 | 80.52 | 45.17 |
| 15. | Petro CarbonQ2 | 300.00 | 179.86 | 741.00 | 0.00 | 2.93 | -64.61 | 260.40 | 47.58 | 4.98 | 81.92 | 1.67 |
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
| 16. | Riddhi Siddhi GlQ3 | 760.00 | 20.03 | 541.82 | 0.36 | -1.28 | -99.29 | 40.08 | -9.59 | 4.88 | 82.20 | 33.47 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment