New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kwality PharmaQ4 | 2137.40 | 32.63 | 2217.81 | 0.00 | 25.31 | 74.60 | 157.11 | 35.81 | 24.25 | 80.05 | 64.91 |
| 2. | Asian Hotels (W)Q3 | 684.05 | 15.11 | 797.00 | 0.00 | 21.65 | -9.00 | 110.82 | 0.70 | 16.86 | 88.27 | 45.65 |
| 3. | Tata CommQ4 | 1964.00 | 50.88 | 55974.00 | 1.27 | 259.27 | -14.46 | 6554.15 | 9.41 | 14.69 | 80.10 | 35.14 |
| 4. | Sterlite Tech.Q4 | 441.15 | 452.11 | 21533.97 | 0.00 | 59.00 | 744.40 | 1441.00 | 36.98 | 7.75 | 81.24 | 1.15 |
| 5. | Davangere SugarQ3 | 4.40 | 74.11 | 629.20 | 0.00 | 2.62 | -61.30 | 82.69 | 13.00 | 6.70 | 80.06 | 0.06 |
| 6. | Welspun InvestmeQ4 | 1911.80 | 230.30 | 697.81 | 0.00 | -0.13 | 0.13 | 116.67 | 0.58 | 80.32 | 8.29 | |
| 7. | Sanmitra CommercQ3 | 100.86 | 1731.07 | 502.01 | 0.00 | -0.05 | -400.00 | 0.00 | -5.58 | 100.00 | 3.08 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment