New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SPARCQ4 | 238.45 | 4.87 | 7738.21 | 0.00 | 1760.70 | 2987.34 | 1853.22 | 6715.81 | 165.00 | 82.17 | 47.83 |
| 2. | Dynacons Sys.Q3 | 1783.50 | 27.11 | 2271.61 | 0.03 | 23.45 | 28.07 | 339.65 | 9.95 | 39.17 | 83.42 | 65.86 |
| 3. | ModisonQ4 | 250.20 | 10.32 | 811.90 | 1.40 | 36.00 | 442.75 | 287.32 | 120.90 | 30.86 | 80.34 | 22.35 |
| 4. | NirlonQ4 | 628.85 | 16.39 | 5667.22 | 4.16 | 70.59 | 31.85 | 170.94 | 8.18 | 30.77 | 94.90 | 38.39 |
| 5. | Benares HotelsQ4 | 10060.10 | 30.17 | 1307.81 | 0.25 | 15.35 | -4.36 | 48.60 | -1.06 | 29.80 | 84.07 | 332.62 |
| 6. | Krishival FoodsQ4 | 397.00 | 49.19 | 1056.71 | 0.06 | 5.59 | 32.68 | 102.07 | 38.42 | 16.21 | 87.24 | 8.38 |
| 7. | Sandhar TechQ4 | 692.70 | 20.86 | 4169.41 | 0.52 | 63.82 | 56.31 | 1306.99 | 28.88 | 14.41 | 84.26 | 33.01 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment