New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vivid ElectromechQ4 | 973.00 | 27.35 | 864.78 | 0.00 | 22.16 | 41.69 | 129.57 | 27.96 | 58.63 | 80.03 | 45.13 |
| 2. | Keltech EnergiesQ3 | 5250.00 | 19.37 | 525.02 | 0.03 | 5.81 | 1.04 | 128.17 | 9.15 | 25.85 | 81.70 | 271.00 |
| 3. | Black BoxQ4 | 989.95 | 64.00 | 17571.19 | 0.10 | 64.76 | 1.93 | 1690.94 | 9.48 | 22.20 | 91.72 | 12.25 |
| 4. | Marksans PharmaQ4 | 249.15 | 27.04 | 11290.60 | 0.31 | 149.03 | 63.59 | 856.11 | 20.84 | 18.84 | 81.19 | 9.22 |
| 5. | Bliss GVS PharmaQ4 | 382.55 | 31.00 | 4046.96 | 0.13 | 37.00 | 128.90 | 256.99 | 29.80 | 16.77 | 85.23 | 12.21 |
| 6. | Novartis IndiaQ4 | 1471.80 | 38.99 | 3633.97 | 1.68 | 25.25 | -13.82 | 90.55 | 7.95 | 16.25 | 80.10 | 37.74 |
| 7. | Hester BiosQ4 | 2040.00 | 32.44 | 1735.40 | 0.32 | 16.54 | 993.46 | 100.11 | 22.19 | 15.21 | 83.16 | 65.41 |
| 8. | Apollo Micro SysQ4 | 420.80 | 133.22 | 15034.89 | 0.06 | 36.79 | 168.71 | 293.26 | 81.28 | 14.47 | 80.30 | 3.16 |
| 9. | IOL ChemicalsQ4 | 133.02 | 26.73 | 3904.45 | 0.72 | 53.18 | 68.18 | 619.45 | 17.37 | 11.25 | 81.92 | 4.69 |
| 10. | Yasho IndustriesQ4 | 2195.15 | 104.80 | 2646.73 | 0.02 | 12.26 | 143.74 | 246.26 | 33.25 | 8.98 | 82.78 | 20.95 |
| 11. | Adani Enterp.Q4 | 2957.00 | 121.25 | 384677.45 | 0.04 | -166.79 | -121.16 | 32439.31 | 20.30 | 6.00 | 80.97 | 72.31 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment