Screener.in Updates: overbought rsi > 80 Alert

New results for "overbought rsi > 80".

Link to the Screen

Description of the Screen:
overbought rsi > 80

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
EPS 12M
Rs.
1. Atlanta Electric Q3 1603.45 78.98 12329.96 0.00 49.42 125.33 471.82 79.71 50.20 80.02 20.94
2. Danish Power Q2 864.00 25.42 1701.38 0.00 29.31 41.39 211.06 29.18 40.21 81.23 33.98
3. Inox India Q3 1579.30 56.67 14334.26 0.13 60.70 26.34 428.56 28.45 37.98 81.94 27.34
4. Indo Tech.Trans. Q3 2396.20 28.31 2544.76 0.00 24.90 29.22 196.30 10.69 37.80 82.34 84.59
5. Insolation Ener Q3 157.05 19.52 3461.25 0.07 50.72 173.57 575.34 77.05 34.73 80.20 6.58
6. Gokul Agro Q3 225.30 22.26 6648.29 0.00 77.70 7.17 6314.25 26.58 34.20 84.72 10.14
7. A B B Q3 7587.50 96.28 160785.43 0.52 432.85 -18.35 3557.01 5.71 29.93 81.67 78.73
8. Volt.Transform. Q3 10975.75 31.36 11104.31 0.90 99.08 34.99 630.32 30.36 29.11 82.39 350.21
9. Supreme Power Q3 240.45 28.50 600.90 0.00 3.38 6.62 37.78 37.28 27.50 80.55 8.35
10. Skipper Q3 471.00 28.96 5319.29 0.02 50.17 39.71 1370.59 20.73 24.42 80.39 15.60
11. Omnitech Engg. Q3 387.00 79.77 4785.93 0.00 23.05 244.05 138.37 95.71 18.92 80.36 4.14
12. Cupid Q3 111.17 178.90 14948.50 0.00 32.87 196.66 104.40 105.67 17.10 80.76 0.62
13. Paisalo Digital Q3 44.67 19.24 4062.81 0.22 66.26 7.06 240.05 17.82 13.13 82.26 2.33
14. Lux Industries Q3 1756.40 46.59 5281.77 0.13 13.32 -46.66 672.53 21.59 12.54 80.01 36.33
15. CESC Q3 181.00 16.33 23992.83 3.30 304.00 7.55 4005.00 12.47 11.23 80.11 11.11
16. Sangam India Q4 546.70 30.29 2746.90 0.36 33.55 234.23 866.21 19.47 10.68 80.61 19.02
17. MTAR Technologie Q3 5362.75 243.01 16495.56 0.00 35.17 131.84 277.90 59.30 10.51 81.97 21.19
18. Adani Energy Sol Q3 1375.75 73.56 165266.50 0.00 574.06 -1.69 6729.65 15.43 10.23 82.23 18.70
19. Adani Green Q3 1227.00 122.55 202108.49 0.00 5.00 -106.78 2618.00 11.88 8.70 80.96 9.13
20. Indl.& Prud.Inv. Q3 6550.00 17.56 1097.67 1.68 15.77 8.16 1.43 -9.49 7.57 85.09 373.31
21. HFCL Q3 97.09 286.82 14860.63 0.10 102.37 32.55 1210.79 19.65 7.55 80.16 0.32
22. Elpro Internatio Q3 105.26 9.58 1783.93 0.66 93.80 546.03 189.45 2825.90 5.24 82.23 11.02
23. Anondita Medi. Q2 1166.00 91.85 2108.90 0.00 13.02 125.61 54.10 72.24 84.39 11.88

You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.

Comments