New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rajputana Stain. Q3 | 140.50 | 27.59 | 1174.15 | 0.00 | 12.31 | 28.90 | 250.63 | 7.37 | 31.55 | 81.01 | 5.78 |
| 2. | Volt.Transform. Q3 | 11810.45 | 33.74 | 11948.78 | 0.85 | 99.08 | 34.99 | 630.32 | 30.36 | 29.11 | 80.23 | 350.21 |
| 3. | Nitta Gelatin Q3 | 974.05 | 10.95 | 884.45 | 0.61 | 25.59 | 30.41 | 149.72 | 11.20 | 24.65 | 81.09 | 91.20 |
| 4. | Sunrakshakk Inds Q3 | 306.00 | 32.39 | 948.83 | 0.00 | 9.41 | 327.73 | 163.95 | 517.51 | 21.93 | 81.99 | 9.94 |
| 5. | Sejal Glass Q4 | 889.20 | 35.26 | 1013.68 | 0.00 | 11.42 | 198.94 | 114.55 | 69.48 | 18.33 | 80.87 | 25.21 |
| 6. | Cohance Life Q3 | 469.30 | 59.70 | 17953.89 | 0.00 | 29.02 | -73.81 | 544.55 | -19.47 | 14.89 | 80.24 | 8.90 |
| 7. | Mangalam World. Q3 | 324.35 | 23.32 | 963.35 | 0.06 | 14.03 | 74.50 | 350.19 | 29.80 | 14.45 | 82.00 | 14.53 |
| 8. | Tata Power Co. Q3 | 454.75 | 38.48 | 145308.06 | 0.49 | 1194.33 | -25.10 | 13948.41 | -9.37 | 10.81 | 80.35 | 11.87 |
| 9. | HFCL Q3 | 106.40 | 314.38 | 16285.64 | 0.09 | 102.37 | 32.55 | 1210.79 | 19.65 | 7.55 | 80.28 | 0.32 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment