Screener.in Updates: overbought rsi > 80 Alert

New results for "overbought rsi > 80".

Link to the Screen

Description of the Screen:
overbought rsi > 80

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
EPS 12M
Rs.
1. NINtec Systems Q3 507.50 30.79 942.73 0.00 7.75 15.16 43.28 22.99 67.11 80.93 16.48
2. Websol Energy Q3 108.48 20.47 4709.88 0.00 64.98 64.00 261.02 77.19 59.25 80.03 5.37
3. Fujiyama Power Q3 300.55 47.54 9209.19 0.00 67.31 124.29 588.48 73.80 38.88 84.78 5.58
4. Prizor Viztech Q4 593.25 30.56 634.25 0.00 14.84 152.81 105.93 164.43 37.70 82.38 19.42
5. Vidya Wires Q3 84.67 39.14 1800.84 0.00 15.56 47.77 448.16 29.37 24.49 80.44 2.57
6. Hitachi Energy Q3 31555.00 159.50 140648.10 0.02 261.42 119.97 2082.21 28.51 19.44 81.45 188.74
7. Praj Industries Q3 393.50 97.94 7233.02 1.53 -12.39 -77.06 841.49 -1.35 17.92 82.02 2.83
8. JNK Q3 352.10 42.36 1970.15 0.08 18.46 534.36 178.95 91.23 14.93 82.99 8.31
9. Azad Engineering Q3 2125.35 111.49 13725.85 0.00 34.04 40.14 155.80 31.38 12.23 82.18 19.05
10. Onix Solar Q4 1021.75 63.74 2561.55 0.00 25.67 3910.94 70.30 202.11 10.21 99.08 16.03
11. Adani Energy Sol Q4 1308.00 68.76 157127.83 0.00 722.65 5.66 7443.27 16.76 9.71 80.86 19.00
12. Sigma Advanced System Q3 232.90 28.65 4104.64 0.00 -1.03 3.15 145.70 667.25 8.74 80.84 18.26
13. IRM Energy Q3 281.65 25.73 1156.46 0.50 13.98 38.42 265.05 5.70 8.26 80.24 10.92
14. Delta Corp Q4 80.31 24.07 2150.46 1.52 16.45 -28.81 161.25 -11.72 5.02 81.32 3.19
15. Modern Malleable Q3 43.06 23.49 501.76 0.00 4.17 795.00 31.46 138.15 0.81 100.00 1.83

You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.

Comments