Screener.in Updates: overbought rsi > 80 Alert

New results for "overbought rsi > 80".

Link to the Screen

Description of the Screen:
overbought rsi > 80

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
EPS 12M
Rs.
1. Kirl.Pneumatic Q3 1362.35 42.13 8849.54 0.73 43.10 53.33 403.50 18.68 28.27 80.55 30.04
2. Vidya Wires Q3 75.38 34.76 1603.23 0.00 15.56 47.77 448.16 29.37 24.49 81.93 2.57
3. Bharat Wire Q3 225.15 20.17 1544.22 0.00 18.25 22.65 142.82 -11.74 13.38 81.48 11.18
4. Kapston Services Q3 333.00 38.20 1013.41 0.00 7.38 62.91 212.04 16.38 12.85 81.82 8.73
5. CESC Q3 179.70 16.18 23820.47 3.34 304.00 7.55 4005.00 12.47 11.23 80.55 11.11
6. Inv.& Prec.Cast. Q3 709.80 69.30 709.80 0.07 2.79 748.65 47.36 19.60 9.59 81.11 9.89
7. Indl.& Prud.Inv. Q3 6500.00 17.18 1074.49 1.69 15.77 8.16 1.43 -9.49 7.57 83.63 373.31
8. Andhra Sugars Q3 89.56 11.95 1213.83 0.86 23.10 7082.32 631.34 23.57 3.54 81.59 6.23

You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.

Comments