Screener.in Updates: overbought rsi > 80 Alert

New results for "overbought rsi > 80".

Link to the Screen

Description of the Screen:
overbought rsi > 80

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
EPS 12M
Rs.
1. Cemindia Project Q4 815.25 23.43 14004.98 0.25 242.17 113.63 2973.49 17.42 33.83 80.63 34.79
2. Nitta Gelatin Q3 981.50 11.02 891.20 0.61 25.59 30.41 149.72 11.20 24.65 80.17 91.20
3. Vijaya Diagnost. Q3 1129.60 72.44 11623.21 0.18 43.18 22.81 205.21 21.44 20.91 80.72 15.55
4. Bhagyanagar Ind Q4 269.40 17.18 861.95 0.00 18.49 303.71 734.53 61.83 20.71 80.89 15.68
5. Cupid Q3 119.58 192.43 16079.45 0.00 32.87 196.66 104.40 105.67 17.10 82.14 0.62
6. Paisalo Digital Q3 49.94 21.50 4542.15 0.20 66.26 7.06 240.05 17.82 13.13 82.34 2.33
7. HFCL Q4 116.03 56.97 17759.58 0.09 184.45 319.21 1824.12 127.81 10.86 84.38 2.04
8. MTAR Technologie Q3 6457.10 292.60 19861.78 0.00 35.17 131.84 277.90 59.30 10.51 85.83 21.19
9. Clean Max Enviro Q3 1142.15 248.42 13372.20 0.00 21.18 1023.98 422.46 13.04 7.39 81.91 54.89

You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.

Comments