New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Premier Energies Q3 | 1034.60 | 35.22 | 46866.80 | 0.10 | 391.62 | 53.48 | 1936.46 | 13.02 | 41.12 | 80.87 | 29.44 |
| 2. | Quality Power El Q3 | 1206.05 | 87.28 | 9340.15 | 0.08 | 62.76 | 169.18 | 283.99 | 291.22 | 26.60 | 80.21 | 13.79 |
| 3. | CFF Fluid Q2 | 773.50 | 56.08 | 1622.35 | 0.13 | 19.13 | 36.16 | 104.13 | 30.11 | 22.13 | 80.30 | 14.15 |
| 4. | KRN Heat Exchan Q3 | 1269.90 | 116.13 | 7893.27 | 0.00 | 22.66 | 65.04 | 153.23 | 37.46 | 20.75 | 81.37 | 10.94 |
| 5. | Aditya Infotech Q3 | 2264.30 | 105.09 | 26673.02 | 0.00 | 95.98 | 138.82 | 1139.11 | 37.32 | 19.49 | 84.53 | 22.13 |
| 6. | Amanta Healthcar Q3 | 129.84 | 31.57 | 504.16 | 0.00 | 4.63 | 8.18 | 74.49 | 9.85 | 14.80 | 80.57 | 4.79 |
| 7. | HFCL Q3 | 95.49 | 282.10 | 14615.72 | 0.10 | 102.37 | 32.55 | 1210.79 | 19.65 | 7.55 | 80.85 | 0.32 |
| 8. | Elcid Investment Q3 | 134869.50 | 20.72 | 2697.39 | 0.02 | 47.38 | 787.66 | 61.74 | 1273.76 | 1.98 | 82.06 | 6510.00 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment