New results for "overbought rsi > 80".
Description of the Screen:
overbought rsi > 80
| S.No. | Name | CMP Rs. |
P/E |
Mar Cap Rs.Cr. |
Div Yld % |
NP Qtr Rs.Cr. |
Qtr Profit Var % |
Sales Qtr Rs.Cr. |
Qtr Sales Var % |
ROCE % |
RSI |
EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | KSB Q3 | 942.80 | 56.76 | 16408.40 | 0.47 | 81.00 | 33.43 | 784.00 | 7.93 | 24.52 | 81.12 | 15.54 |
| 2. | Adani Power Q3 | 186.90 | 31.50 | 360430.99 | 0.00 | 2488.09 | -18.89 | 12451.44 | -8.92 | 22.54 | 80.87 | 5.94 |
| 3. | Welspun Corp Q3 | 1055.95 | 17.96 | 27854.97 | 0.46 | 456.36 | -32.91 | 4532.48 | 25.43 | 21.24 | 80.08 | 73.77 |
| 4. | Gallantt Ispat L Q3 | 842.30 | 42.31 | 20323.11 | 0.16 | 100.41 | -11.67 | 1073.58 | -4.00 | 19.20 | 83.86 | 19.87 |
| 5. | Thermax Q3 | 4135.10 | 76.87 | 49272.32 | 0.34 | 205.01 | 40.63 | 2634.68 | 4.19 | 16.22 | 80.51 | 57.23 |
| 6. | Paisalo Digital Q3 | 42.19 | 18.18 | 3837.31 | 0.23 | 66.26 | 7.06 | 240.05 | 17.82 | 13.13 | 80.98 | 2.33 |
| 7. | MTAR Technologie Q3 | 4877.65 | 221.02 | 15003.46 | 0.00 | 35.17 | 131.84 | 277.90 | 59.30 | 10.51 | 81.53 | 21.19 |
| 8. | Kirl. Electric Q3 | 129.46 | 46.41 | 859.76 | 0.00 | 4.10 | 2001.75 | 151.42 | 26.45 | 8.35 | 85.54 | 1.60 |
| 9. | Elpro Internatio Q3 | 102.66 | 9.30 | 1739.86 | 0.70 | 93.80 | 546.03 | 189.45 | 2825.90 | 5.24 | 82.31 | 11.02 |
| 10. | Lokesh Mach. Q3 | 264.90 | 286.31 | 529.71 | 0.00 | 0.63 | 115.37 | 50.73 | -2.05 | 4.87 | 83.26 | 0.93 |
| 11. | Shadowfax Technologies Q3 | 138.00 | 230.35 | 8022.30 | 0.00 | 34.86 | 439.63 | 1159.71 | 65.52 | 4.38 | 80.66 | 0.42 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment